shipping container · United Kingdom
Shipping container prices in the UK, by type and condition
Pick the box you actually need and the range narrows usefully: a high cube and a reefer share a footprint and almost nothing else, and the gap between used and one trip is wider than the gap between most types. Each page below gives the estimated range by condition, what moves it, and which UK suppliers put a figure on it in public.
By condition
| All container types | Used | One trip | New (factory) |
|---|---|---|---|
20ft shipping container | £1 470 – £2 940 | £3 360 – £4 095 | £3 780 – £4 725 |
40ft shipping container | £1 995 – £3 990 | £4 095 – £5 670 | £4 410 – £6 510 |
Refrigerated container | £5 775 – £13 650 | £9 975 – £18 900 | £8 925 – £26 250 |
High cube container | £2 205 – £4 410 | £4 410 – £5 670 | £4 725 – £6 510 |
Open top container | £2 310 – £5 040 | £3 990 – £7 140 | |
Flat rack container | £3 360 – £8 400 | £6 825 – £13 125 | |
Tank container | £9 450 – £36 750 |
17 / 21
- Open top containerOne trip
- Flat rack containerOne trip
- Tank containerOne trip
- Tank containerNew (factory)
Specifications
External dimensions are standardised and the same across manufacturers. Internal dimensions, empty weight and payload vary between builds, so we show them as ranges.
| All container types | External length | Internal volume | Tare | Payload |
|---|---|---|---|---|
| 20ft shipping container | 6.058 m | 33.0 – 33.2 m³ | 2.25 – 2.57 t | 28.18 – 30.25 t |
| 40ft shipping container | 12.192 m | 67.0 – 67.7 m³ | 3.70 – 3.78 t | 26.70 – 28.80 t |
| Refrigerated container | 12.192 m | 66.7 – 67.6 m³ | 4.30 – 4.80 t | 28.20 – 29.70 t |
| High cube container | 12.192 m | 76.3 – 76.4 m³ | 3.83 – 4.30 t | 28.20 – 28.67 t |
| Open top container | 6.058 m | 32.5 – 32.7 m³ | 2.30 – 2.50 t | 30.00 – 30.20 t |
| Flat rack container | 6.058 m | 2.74 – 2.94 t | 31.26 – 42.10 t | |
| Tank container | 6.058 m | 3.46 – 3.73 t |






